Pages

Friday, September 30, 2011

Klasemen Sementara Liga Europa

Klasemen Sementara Liga Europa
(Main, Menang, Seri, Kalah, Selisih Gol, Poin)
Grup A
Rubin Kazan                 2 1 1 0 5-2 4
Tottenham                    2 1 1 0 3-1 4
PAOK                              2 0 2 0 2-2 2
Shamrock Rovers         2 0 0 2 1-6 0
Grup B
Hannover                     2 1 1 0 2-1 4
Standard Liege             2 1 1 0 3-0 4
FC Copenhagen           2 1 0 1 1-3 3
Vorskla Poltava            2 0 0 2 1-3 0

Grup C
PSV Eindhoven            2 2 0 0 4-1 6
Legia Warsaw              2 1 0 1 3-3 3
Rapid Bucharest           2 1 0 1 2-3 3
Hapoel Tel-Aviv           2 0 0 2 2-4 0
Grup D
Sporting Lisbon            2 2 0 0 4-1 6
Vaslui                           2 0 2 0 4-4 2
FC Zürich                     2 0 1 1 2-4 1
Lazio                            2 0 1 1 3-4 1
Grup E
Stoke City                    2 1 1 0 3-2 4
Besiktas                       2 1 0 1 6-3 3
Dynamo Kiev               2 0 2 0 2-2 2
Maccabi Tel Aviv         2 0 1 1 2-6 1

Grup F
Athletic Bilbao             2 2 0 0 4-1 6
Salzburg                       2 1 0 1 4-3 3
Paris Saint-Germain      2 1 0 1 3-3 3
Slovan Bratislava          2 0 0 2 1-5 0
Grup G
AZ Alkmaar                 2 1 1 0 5-2 4
Metalist Kharkov          2 1 1 0 3-2 4
Austria Wien                2 1 0 1 3-3 3
Malmo                         2 0 0 2 2-6 0
Grup H

Club Brugge                 2 2 0 0 4-1 6
Sporting Braga             2 1 0 1 4-3 3
Birmingham City           2 1 0 1 3-4 3
Maribor                        2 0 0 2 1-4 0
Grup I
Atletico Madrid            2 1 1 0 3-1 4
Udinese                        2 1 1 0 3-2 4
Celtic                           2 0 1 1 1-3 1
Rennes                         2 0 1 1 2-3 1
Grup J
Schalke                        2 1 1 0 3-1 4
Maccabi Haifa              2 1 0 1 2-3 3
Steaua Bucharest          2 0 2 0 1-1 2
AEK Larnaca               2 0 1 1 1-2 1
Grup K
FC Twente                   2 1 1 0 5-2 4
Fulham                         2 1 1 0 3-1 4
Odense                        2 1 0 1 3-3 3
Wisla Krakow 2 0 0 2 2-7 0
Grup L
Anderlecht                    2 2 0 0 6-1 6
Lokomotiv Moscow     2 1 0 1 2-3 3
Sturm Graz                   2 1 0 1 3-3 3
AEK                            2 0 0 2 2-6 0
 (nur/tipsbolaoke)

No comments:

Post a Comment